Theatre Park Condos
By Harhay Construction Management, Lamb Development C
224 King Street West Toronto Ontario
1-877-502-2028
| Floor Plans | Beds | Sq. Ft | Price | |
|---|---|---|---|---|
| Palais Garner | 1 | 530 | contact us | |
| Rudolfinum | 1 | 621 | contact us | |
| Musikverein | 1 | 820 | contact us | |
| Palace Theatre | 1 | 920 | contact us | |
| Mariinsky Theatre | 1 | 625 | contact us | |
| Fox Theatre | 1 | 732 | contact us | |
| KabukiZa Theatre | 1 | 762 | contact us | |
| Festival Theatre | 1 | 920 | contact us | |
| Teatro La Fenice | 2 | 815 | contact us | |
| Abbey Theatre | 2 | 850 | contact us | |
| Elgin Theatre | 2 | 920 | contact us | |
| Princes of Wales | 2 | 985 | contact us | |
| Royal Albert Hall | 2 | 1145 | contact us | |
| Moulin Rouge | 2 | 1375 | contact us | |
| Apollo Victoria Theatre | 3 | 1140 | contact us | |
| Carnegie Hall | 3 | 1360 | contact us | |
| Radio City Music Hall | 3 | 1990 | contact us | |
| Gershwin Theatre | 3 | 2480 | contact us | |
| Royal Alexandra | 3 | 3270 | contact us |














